Isthmian North
  Equipe Pts J G N P BP BC Diff
1 Brentwood Town Brentwood Town 76 35 24 4 7 81 37 44
2 Bury Town Bury Town 73 35 22 7 6 64 40 24
3 Felixstowe & Walton Utd Felixstowe & Walton Utd 72 35 22 6 7 75 40 35
4 Waltham Abbey Waltham Abbey 70 35 21 7 7 69 35 34
5 Brightlingsea Regent Brightlingsea Regent 66 35 20 6 9 57 41 16
6 Tilbury Tilbury 60 35 18 6 11 51 47 4
7 Walthamstow Walthamstow 56 34 17 5 12 65 47 18
8 Witham Town Witham Town 56 34 17 5 12 60 50 10
9 Gorleston Gorleston 55 35 16 7 12 51 41 10
10 Redbridge Redbridge 52 35 15 7 13 71 60 11
11 Cambridge City Cambridge City 49 35 14 7 14 57 56 1
12 Grays Athletic Grays Athletic 46 34 13 7 14 49 46 3
13 Heybridge Swifts Heybridge Swifts 45 35 11 12 12 50 54 -4
14 Concord Rangers Concord Rangers 44 35 12 8 15 50 59 -9
15 Maldon & Tiptree Maldon & Tiptree 41 35 11 8 16 37 43 -6
16 Mildenhall Town Mildenhall Town 41 35 11 8 16 32 41 -9
17 Wroxham Wroxham 33 35 7 12 16 40 58 -18
18 Newmarket Town Newmarket Town 33 35 9 6 20 45 73 -28
19 Haringey Borough Haringey Borough 31 35 7 10 18 46 67 -21
20 Basildon United Basildon United 26 34 7 5 22 36 70 -34
21 Sporting Bengal United Sporting Bengal United 25 35 6 7 22 35 75 -40
22 Ipswich Wanderers Ipswich Wanderers 20 35 4 8 23 28 69 -41
Isthmian South Central
  Equipe Pts J G N P BP BC Diff
1 Farnham Town Farnham Town 84 34 26 6 2 97 28 69
2 Kingstonian Kingstonian 69 34 21 6 7 73 43 30
3 Uxbridge Uxbridge 66 34 20 6 8 69 48 21
4 Ascot United Ascot United 65 35 19 8 8 67 48 19
5 Hanworth Villa Hanworth Villa 62 34 19 5 10 55 43 12
6 Hartley Wintney Hartley Wintney 60 34 19 3 12 64 42 22
7 Hayes & Yeading United Hayes & Yeading United 60 35 16 12 7 64 45 19
8 Leatherhead Leatherhead 57 34 16 9 9 64 41 23
9 Raynes Park Vale Raynes Park Vale 55 33 16 7 10 69 50 19
10 Moneyfields Moneyfields 55 35 16 7 12 71 60 11
11 Westfield Westfield 47 34 13 8 13 53 59 -6
12 Harrow Borough Harrow Borough 46 35 13 7 15 52 54 -2
13 Rayners Lane Rayners Lane 45 33 12 9 12 68 63 5
14 Southall Southall 41 35 11 8 16 49 57 -8
15 Horndean Horndean 39 35 10 9 16 51 76 -25
16 Binfield Binfield 39 33 11 6 16 44 69 -25
17 Metropolitan Police Metropolitan Police 37 35 10 7 18 43 62 -19
18 South Park South Park 30 35 7 9 19 37 63 -26
19 Guernsey Guernsey 28 34 7 7 20 49 87 -38
20 Ashford Town (Middlesex) Ashford Town (Middlesex) 27 35 7 6 22 49 75 -26
21 Sutton Common Rovers Sutton Common Rovers 25 35 7 4 24 39 70 -31
22 Badshot Lea Badshot Lea 18 35 3 9 23 42 86 -44
Isthmian South East
  Equipe Pts J G N P BP BC Diff
1 Ramsgate Ramsgate 93 35 30 3 2 106 28 78
2 Sittingbourne Sittingbourne 86 35 27 5 3 102 25 77
3 Burgess Hill Town Burgess Hill Town 74 34 22 8 4 69 33 36
4 Margate Margate 70 35 20 10 5 66 40 26
5 Merstham Merstham 64 34 18 10 6 74 47 27
6 Beckenham Town Beckenham Town 59 32 17 8 7 71 46 25
7 Three Bridges Three Bridges 55 34 17 4 13 67 58 9
8 Sevenoaks Town Sevenoaks Town 50 34 14 8 12 65 68 -3
9 Sheppey United Sheppey United 48 35 14 6 15 56 55 1
10 Ashford United Ashford United 47 35 14 5 16 59 62 -3
11 Erith Town Erith Town 46 34 12 10 12 58 48 10
12 Broadbridge Heath Broadbridge Heath 45 35 12 9 14 56 60 -4
13 Deal Town Deal Town 44 34 14 2 18 67 71 -4
14 AFC Croydon Athletic AFC Croydon Athletic 42 34 10 12 12 50 55 -5
15 Eastbourne Town Eastbourne Town 41 35 11 8 16 49 61 -12
16 East Grinstead Town East Grinstead Town 41 33 12 5 16 43 65 -22
17 Herne Bay Herne Bay 38 34 10 8 16 47 63 -16
18 Littlehampton Town Littlehampton Town 30 35 8 6 21 56 78 -22
19 Phoenix Sports Phoenix Sports 28 34 8 4 22 33 76 -43
20 Hythe Town Hythe Town 22 35 6 4 25 32 83 -51
21 Lancing Lancing 21 35 6 3 26 34 95 -61
22 Steyning Town Steyning Town 19 35 5 4 26 38 81 -43
Northern East
  Equipe Pts J G N P BP BC Diff
1 Cleethorpes Town Cleethorpes Town 77 34 24 5 5 74 30 44
2 Emley AFC Emley AFC 68 34 20 8 6 51 22 29
3 Dunston UTS Dunston UTS 67 34 20 7 7 73 41 32
4 Newton Aycliffe Newton Aycliffe 64 35 18 10 7 83 57 26
5 Belper Town Belper Town 64 35 19 7 9 61 47 14
6 North Ferriby North Ferriby 64 35 20 4 11 52 39 13
7 Stocksbridge Park Steels Stocksbridge Park Steels 60 35 17 9 9 50 32 18
8 Carlton Town Carlton Town 57 34 16 9 9 56 45 11
9 Bradford (Park Avenue) Bradford (Park Avenue) 51 35 15 6 14 52 46 6
10 Garforth Town Garforth Town 50 35 14 8 13 46 41 5
11 Bishop Auckland Bishop Auckland 43 35 11 10 14 53 60 -7
12 Consett Consett 42 36 10 12 14 55 72 -17
13 Grimsby Borough Grimsby Borough 40 35 11 10 14 38 38 0
14 Ossett United Ossett United 39 35 11 6 18 42 56 -14
15 Pontefract Collieries Pontefract Collieries 38 35 9 11 15 47 62 -15
16 Ashington AFC Ashington AFC 38 35 10 8 17 42 59 -17
17 Brighouse Town Brighouse Town 38 35 9 11 15 37 59 -22
18 Heaton Stannington Heaton Stannington 36 35 9 9 17 43 57 -14
19 Bridlington Town Bridlington Town 36 36 11 3 22 40 67 -27
20 Liversedge Liversedge 29 35 6 11 18 43 59 -16
21 Sherwood Colliery Sherwood Colliery 29 34 8 5 21 34 64 -30
22 Sheffield Sheffield 28 34 7 7 20 43 62 -19
Northern Midlands
  Equipe Pts J G N P BP BC Diff
1 Quorn Quorn 86 33 27 5 1 92 23 69
2 Corby Town Corby Town 66 32 21 3 8 58 34 24
3 Long Eaton United Long Eaton United 63 33 19 6 8 77 43 34
4 Worcester City Worcester City 62 33 20 2 11 71 41 30
5 Anstey Nomads Anstey Nomads 60 32 18 6 8 66 41 25
6 Sporting Khalsa Sporting Khalsa 56 33 17 5 11 61 44 17
7 Darlaston Town Darlaston Town 54 32 15 9 8 51 36 15
8 Coleshill Town Coleshill Town 49 34 14 7 13 53 45 8
9 Wellingborough Town Wellingborough Town 47 33 13 8 12 48 42 6
10 Sutton Coldfield Town Sutton Coldfield Town 47 33 14 5 14 43 44 -1
11 Racing Club Warwick Racing Club Warwick 45 33 14 3 16 50 53 -3
12 AFC Rushden & Diamonds AFC Rushden & Diamonds 41 33 11 8 14 40 52 -12
13 Shepshed Dynamo Shepshed Dynamo 41 33 11 8 14 39 52 -13
14 Hinckley Leicester Road Hinckley Leicester Road 40 34 10 10 14 46 44 2
15 Loughborough Students Loughborough Students 40 34 11 7 16 46 63 -17
16 Boldmere St. Michaels Boldmere St. Michaels 40 33 11 7 15 39 57 -18
17 Coventry Sphinx Coventry Sphinx 37 34 9 10 15 42 59 -17
18 Bedworth United Bedworth United 27 33 6 9 18 37 63 -26
19 Rugby Town Rugby Town 27 34 6 9 19 27 65 -38
20 Lye Town Lye Town 23 32 5 8 19 28 71 -43
21 Grantham Town Grantham Town 17 33 2 11 20 25 67 -42
22 Walsall Wood Walsall Wood 0 0 0 0 0 0 0 0
Northern West
  Equipe Pts J G N P BP BC Diff
1 Widnes Widnes 73 35 22 7 6 71 34 37
2 Hednesford Town Hednesford Town 66 35 19 9 7 70 38 32
3 Vauxhall Motors Vauxhall Motors 64 35 20 4 11 64 46 18
4 Congleton Town Congleton Town 62 35 19 5 11 67 53 14
5 Chasetown Chasetown 61 35 18 7 10 66 47 19
6 Stalybridge Celtic Stalybridge Celtic 56 35 17 5 13 60 59 1
7 Avro Avro 54 35 15 9 11 46 40 6
8 Runcorn Linnets Runcorn Linnets 54 35 15 9 11 47 53 -6
9 Trafford Trafford 53 35 15 8 12 47 49 -2
10 Nantwich Town Nantwich Town 52 35 15 7 13 60 50 10
11 Clitheroe Clitheroe 50 35 14 8 13 67 64 3
12 Mossley Mossley 49 35 13 10 12 41 38 3
13 Witton Albion Witton Albion 47 35 14 5 16 48 52 -4
14 Newcastle Town Newcastle Town 46 35 12 10 13 41 42 -1
15 Atherton Collieries Atherton Collieries 46 35 14 4 17 47 55 -8
16 Bootle Bootle 45 35 13 6 16 56 57 -1
17 Stafford Stafford 45 35 13 6 16 50 55 -5
18 Wythenshawe Town Wythenshawe Town 42 35 10 12 13 51 49 2
19 Kidsgrove Athletic Kidsgrove Athletic 41 35 11 8 16 44 54 -10
20 Wythenshawe Wythenshawe 32 35 8 8 19 38 62 -24
21 Hanley Town Hanley Town 21 35 4 9 22 33 63 -30
22 City of Liverpool City of Liverpool 15 35 3 6 26 36 90 -54
Southern Central
  Equipe Pts J G N P BP BC Diff
1 Real Bedford Real Bedford 82 32 26 4 2 102 28 74
2 Berkhamsted Berkhamsted 79 34 25 4 5 85 44 41
3 Flackwell Heath Flackwell Heath 65 33 20 5 8 73 38 35
4 Barton Rovers Barton Rovers 63 32 19 6 7 59 41 18
5 Hadley Hadley 60 33 17 9 7 67 45 22
6 Thame United Thame United 60 31 19 3 9 66 48 18
7 Leighton Town Leighton Town 50 32 14 8 10 52 41 11
8 Welwyn Garden City Welwyn Garden City 50 33 14 8 11 53 46 7
9 Beaconsfield SYCOB Beaconsfield SYCOB 46 34 12 10 12 53 48 5
10 Ware Ware 44 34 10 14 10 51 47 4
11 Biggleswade Biggleswade 44 32 12 8 12 50 55 -5
12 Aylesbury United Aylesbury United 44 32 14 2 16 41 50 -9
13 Hertford Town Hertford Town 41 34 10 11 13 47 55 -8
14 Enfield Enfield 39 32 10 9 13 51 53 -2
15 Dunstable Dunstable 39 32 11 6 15 39 57 -18
16 Stotfold Stotfold 36 32 10 6 16 43 64 -21
17 Kings Langley Kings Langley 33 33 8 9 16 44 48 -4
18 Northwood Northwood 23 30 7 2 21 32 65 -33
19 Kidlington Kidlington 23 33 6 5 22 34 77 -43
20 Leverstock Green Leverstock Green 21 32 3 12 17 33 58 -25
21 North Leigh North Leigh 8 32 1 5 26 19 86 -67
Southern South
  Equipe Pts J G N P BP BC Diff
1 Yate Town Yate Town 74 35 22 8 5 59 32 27
2 Evesham United Evesham United 69 35 21 6 8 58 33 25
3 Mousehole Mousehole 63 35 18 9 8 70 41 29
4 Exmouth Town Exmouth Town 61 34 18 7 9 56 34 22
5 Bemerton Heath Harleq. Bemerton Heath Harleq. 59 34 17 8 9 67 51 16
6 Malvern Town Malvern Town 57 34 16 9 9 71 53 18
7 Bishop's Cleeve Bishop's Cleeve 56 33 17 5 11 62 29 33
8 Melksham Town Melksham Town 52 35 14 10 11 60 48 12
9 Bristol Manor Farm Bristol Manor Farm 49 35 12 13 10 64 55 9
10 Westbury United Westbury United 48 34 14 6 14 53 47 6
11 Didcot Town Didcot Town 47 34 12 11 11 49 53 -4
12 Bashley Bashley 45 35 11 12 12 46 52 -6
13 Falmouth Town Falmouth Town 42 30 13 3 14 50 47 3
14 Shaftesbury Town Shaftesbury Town 41 34 12 5 17 47 65 -18
15 Tavistock Tavistock 40 35 11 7 17 45 50 -5
16 Larkhall Athletic Larkhall Athletic 39 34 11 6 17 47 62 -15
17 Willand Rovers Willand Rovers 38 33 9 11 13 47 48 -1
18 Bideford Bideford 38 33 9 11 13 40 52 -12
19 Helston Athletic Helston Athletic 36 35 9 9 17 49 82 -33
20 Cribbs Cribbs 29 34 8 5 21 33 72 -39
21 Thatcham Town Thatcham Town 25 33 6 7 20 34 67 -33
22 Cinderford Town Cinderford Town 24 32 6 6 20 41 75 -34

Commentaires

Discussions les plus populaires

Consent choices