1 Asante Kotoko Asante Kotoko 37 20 11 4 5 23 13 10
  Equipe Pts J G N P BP BC Diff
2 Bibiani Gold Stars Bibiani Gold Stars 37 20 10 7 3 20 10 10
3 Hearts of Oak Hearts of Oak 36 20 10 6 4 19 10 9
4 Heart of Lions Heart of Lions 34 20 9 7 4 19 12 7
5 Nations Nations 32 20 9 5 6 22 12 10
6 Medeama Medeama 32 20 9 5 6 21 17 4
7 Bechem United Bechem United 30 20 9 6 5 19 14 5
8 Berekum Chelsea Berekum Chelsea 28 20 7 7 6 19 18 1
9 Samartex Samartex 27 20 6 9 5 13 11 2
10 Basake Holy Stars Basake Holy Stars 24 20 6 6 8 21 22 -1
11 Young Apostles Young Apostles 24 20 6 6 8 13 20 -7
12 Vision Vision 23 20 5 8 7 16 22 -6
13 Aduana Stars Aduana Stars 22 20 4 10 6 14 17 -3
14 Nsoatreman Nsoatreman 21 20 5 6 9 17 22 -5
15 Dreams Dreams 21 20 4 9 7 10 16 -6
16 Karela United Karela United 18 20 4 6 10 11 17 -6
17 Legon Cities Legon Cities 17 20 5 2 13 14 28 -14
18 Accra Lions Accra Lions 16 20 3 7 10 13 23 -10

Commentaires

Consent choices