1 Luzern U19 Luzern U19 43 20 14 1 5 52 29 23
  Equipe Pts J G N P BP BC Diff
2 Lausanne-Sport U19 Lausanne-Sport U19 41 20 12 5 3 53 29 24
3 Servette U19 Servette U19 40 20 12 4 4 65 44 21
4 Basel U19 Basel U19 37 20 11 4 5 42 31 11
5 Young Boys U19 Young Boys U19 34 20 11 1 8 50 37 13
6 Zürich U19 Zürich U19 32 20 10 2 8 48 37 11
7 Grasshoppers U19 Grasshoppers U19 31 20 10 1 9 38 41 -3
8 Winterthur U19 Winterthur U19 27 20 8 3 9 37 39 -2
9 St. Gallen U19 St. Gallen U19 26 20 8 2 10 34 39 -5
10 Sion U19 Sion U19 24 20 8 0 12 36 40 -4
11 Thun U19 Thun U19 22 20 7 1 12 40 58 -18
12 Team Ticino U19 Team Ticino U19 19 20 5 4 11 31 42 -11
13 Aarau U19 Aarau U19 17 20 5 2 13 34 59 -25
14 Xamax U19 Xamax U19 11 20 3 2 15 15 50 -35

Commentaires

Consent choices