Group Stage (Group A)
  Equipe Pts J V N D BP BC Diff
1 Barnsley Barnsley 9 3 3 0 0 17 3 14
2 Huddersfield Huddersfield 4 3 1 1 1 4 7 -3
3 Sheffield Wed Sheffield Wed 3 3 1 0 2 4 7 -3
4 Bradford Bradford 1 3 0 1 2 3 11 -8
Group Stage (Group B)
  Equipe Pts J V N D BP BC Diff
1 Blackpool Blackpool 6 3 2 0 1 5 2 3
2 Burnley U17 Burnley U17 4 3 1 1 1 11 6 5
3 Carlisle Carlisle 4 3 1 1 1 6 8 -2
4 Morecambe Morecambe 3 3 1 0 2 2 8 -6
Group Stage (Group C)
  Equipe Pts J V N D BP BC Diff
1 Crewe Crewe 9 3 3 0 0 10 6 4
2 Stockport Stockport 4 3 1 1 1 8 8 0
3 Port Vale Port Vale 3 3 1 0 2 6 8 -2
4 Wrexham Wrexham 1 3 0 1 2 5 7 -2
Group Stage (Group D)
  Equipe Pts J V N D BP BC Diff
1 Grimsby Grimsby 7 3 2 1 0 8 1 7
2 Hull City Hull City 7 3 2 1 0 5 1 4
3 Doncaster Doncaster 3 3 1 0 2 4 8 -4
4 Lincoln City Lincoln City 0 3 0 0 3 3 10 -7
Group Stage (Group E)
  Equipe Pts J V N D BP BC Diff
1 Burton Albion Burton Albion 6 3 2 0 1 5 6 -1
2 Sheffield Utd U17 Sheffield Utd U17 5 3 1 2 0 7 2 5
3 Mansfield Town Mansfield Town 4 3 1 1 1 4 5 -1
4 Notts County Notts County 1 3 0 1 2 3 6 -3
Group Stage (Group F)
  Equipe Pts J V N D BP BC Diff
1 Bolton Bolton 9 3 3 0 0 12 3 9
2 Salford City Salford City 6 3 2 0 1 5 4 1
3 Wigan Wigan 3 3 1 0 2 5 10 -5
4 Accrington Accrington 0 3 0 0 3 3 8 -5
Group Stage (Group G)
  Equipe Pts J V N D BP BC Diff
1 Cheltenham Cheltenham 9 3 3 0 0 8 1 7
2 Shrewsbury Shrewsbury 6 3 2 0 1 8 5 3
3 Birmingham Birmingham 3 3 1 0 2 5 7 -2
4 Walsall Walsall 0 3 0 0 3 1 9 -8
Group Stage (Group H)
  Equipe Pts J V N D BP BC Diff
1 Cambridge Utd Cambridge Utd 7 3 2 1 0 11 5 6
2 Leyton Orient Leyton Orient 4 3 1 1 1 7 8 -1
3 Ipswich Ipswich 3 3 1 0 2 9 11 -2
4 Colchester Colchester 3 3 1 0 2 5 8 -3
Group Stage (Group I)
  Equipe Pts J V N D BP BC Diff
1 Oxford Utd Oxford Utd 7 3 2 1 0 6 3 3
2 Bournemouth U17 Bournemouth U17 6 3 2 0 1 13 6 7
3 Swindon Swindon 4 3 1 1 1 2 6 -4
4 Portsmouth Portsmouth 0 3 0 0 3 2 8 -6
Group Stage (Group J)
  Equipe Pts J V N D BP BC Diff
1 Swansea Swansea 6 3 2 0 1 9 4 5
2 Bristol R Bristol R 6 3 2 0 1 5 6 -1
3 Forest Green Forest Green 3 3 1 0 2 5 7 -2
4 Newport Newport 3 3 1 0 2 5 7 -2
Group Stage (Group K)
  Equipe Pts J V N D BP BC Diff
1 Bristol City Bristol City 7 3 2 1 0 8 5 3
2 Cardiff City Cardiff City 4 3 1 1 1 5 5 0
3 Plymouth Plymouth 3 3 1 0 2 11 6 5
4 Exeter Exeter 3 3 1 0 2 4 12 -8
Group Stage (Group L)
  Equipe Pts J V N D BP BC Diff
1 Brentford Brentford 6 3 2 0 1 6 5 1
2 Wimbledon Wimbledon 6 3 2 0 1 5 5 0
3 Gillingham Gillingham 3 3 1 0 2 7 4 3
4 QPR QPR 3 3 1 0 2 3 7 -4
Group Stage (Group M)
  Equipe Pts J V N D BP BC Diff
1 Luton U17 Luton U17 7 3 2 1 0 12 2 10
2 Watford Watford 7 3 2 1 0 9 2 7
3 Northampton Northampton 3 3 1 0 2 6 11 -5
4 MK Dons MK Dons 0 3 0 0 3 5 17 -12
Desc :

  1. 16eme de Finale

  2. Possible 16th Finals

Discussions les plus populaires

Consent choices